Home

Lacăt Nenumărat Frontieră acs nano 2013 7 4 3246 amar Rambursa excepție

Two-dimensional complementary gate-programmable PN junctions for  reconfigurable rectifier circuit | SpringerLink
Two-dimensional complementary gate-programmable PN junctions for reconfigurable rectifier circuit | SpringerLink

Micromachines | Free Full-Text | Nano/Micromotors in Active Matter | HTML
Micromachines | Free Full-Text | Nano/Micromotors in Active Matter | HTML

Nanomaterials for cancer therapy: current progress and perspectives |  Journal of Hematology & Oncology | Full Text
Nanomaterials for cancer therapy: current progress and perspectives | Journal of Hematology & Oncology | Full Text

A two-step chemical vapor deposition process for the growth of continuous  vertical heterostructure WSe2/h-BN and its optical pro
A two-step chemical vapor deposition process for the growth of continuous vertical heterostructure WSe2/h-BN and its optical pro

1 Enhanced radiative emission from monolayer MoS2 films using a single  Plasmonic dimer nanoantenna Edgar Palacios1, Spencer Park
1 Enhanced radiative emission from monolayer MoS2 films using a single Plasmonic dimer nanoantenna Edgar Palacios1, Spencer Park

nanoHUB.org - Resources: Nanomanufacturing with 2D Materials Informed by  Machine Learning: Watch Presentation
nanoHUB.org - Resources: Nanomanufacturing with 2D Materials Informed by Machine Learning: Watch Presentation

Atomic-Scale Carving of Nanopores into a van der Waals Heterostructure with  Slow Highly Charged Ions | ACS Nano
Atomic-Scale Carving of Nanopores into a van der Waals Heterostructure with Slow Highly Charged Ions | ACS Nano

Efficiently band-tailored type-III van der Waals heterostructure for tunnel  diodes and optoelectronic devices | SpringerLink
Efficiently band-tailored type-III van der Waals heterostructure for tunnel diodes and optoelectronic devices | SpringerLink

Few-Layer MoS2: A Promising Layered Semiconductor | ACS Nano
Few-Layer MoS2: A Promising Layered Semiconductor | ACS Nano

Atomic-Scale Carving of Nanopores into a van der Waals Heterostructure with  Slow Highly Charged Ions
Atomic-Scale Carving of Nanopores into a van der Waals Heterostructure with Slow Highly Charged Ions

Gate-Tunable Dirac Point of Molecular Doped Graphene | ACS Nano
Gate-Tunable Dirac Point of Molecular Doped Graphene | ACS Nano

Nonvolatile Memory Cells Based on MoS2/Graphene Heterostructures | ACS Nano
Nonvolatile Memory Cells Based on MoS2/Graphene Heterostructures | ACS Nano

Exploring dopant effects in stannic oxide nanoparticles for CO2  electro-reduction to formate | Nature Communications
Exploring dopant effects in stannic oxide nanoparticles for CO2 electro-reduction to formate | Nature Communications

Nonvolatile Memory Cells Based on MoS2/Graphene Heterostructures | ACS Nano
Nonvolatile Memory Cells Based on MoS2/Graphene Heterostructures | ACS Nano

Surface Modification of Graphene with Layered Molybdenum Disulfide and  Their Synergistic Reinforcement on Reducing Fire Hazards of Epoxy Resins |  Industrial & Engineering Chemistry Research
Surface Modification of Graphene with Layered Molybdenum Disulfide and Their Synergistic Reinforcement on Reducing Fire Hazards of Epoxy Resins | Industrial & Engineering Chemistry Research

Full article: Preparation and characterization of CdS/ZnS core-shell  nanoparticles
Full article: Preparation and characterization of CdS/ZnS core-shell nanoparticles

Nonvolatile Memory Cells Based on MoS2/Graphene Heterostructures | ACS Nano
Nonvolatile Memory Cells Based on MoS2/Graphene Heterostructures | ACS Nano

nanoHUB.org - Group: Data Science and Machine Learning ~ Research Seminars
nanoHUB.org - Group: Data Science and Machine Learning ~ Research Seminars

Graphene–MoS2 hybrid structures for multifunctional photoresponsive memory  devices | Nature Nanotechnology
Graphene–MoS2 hybrid structures for multifunctional photoresponsive memory devices | Nature Nanotechnology

Sub-10 nm Tunable Hybrid Dielectric Engineering on MoS2 for Two-Dimensional  Material-Based Devices | ACS Nano
Sub-10 nm Tunable Hybrid Dielectric Engineering on MoS2 for Two-Dimensional Material-Based Devices | ACS Nano

Large-Area Epitaxial Monolayer MoS2 | ACS Nano
Large-Area Epitaxial Monolayer MoS2 | ACS Nano

Photoinduced Doping To Enable Tunable and High-Performance Anti-Ambipolar  MoTe2/MoS2 Heterotransistors | ACS Nano
Photoinduced Doping To Enable Tunable and High-Performance Anti-Ambipolar MoTe2/MoS2 Heterotransistors | ACS Nano

Unexpected Electron Transport Suppression in a Heterostructured  Graphene–MoS2 Multiple Field-Effect Transistor Architecture | ACS Nano
Unexpected Electron Transport Suppression in a Heterostructured Graphene–MoS2 Multiple Field-Effect Transistor Architecture | ACS Nano

Effector and regulator: Diverse functions of C. elegans C-type lectin-like  domain proteins | PLOS Pathogens
Effector and regulator: Diverse functions of C. elegans C-type lectin-like domain proteins | PLOS Pathogens

Active spatial control of terahertz plasmons in graphene | Communications  Materials
Active spatial control of terahertz plasmons in graphene | Communications Materials

Nonvolatile Memory Cells Based on MoS2/Graphene Heterostructures | ACS Nano
Nonvolatile Memory Cells Based on MoS2/Graphene Heterostructures | ACS Nano

Gate tuneable ultrafast charge transfer in graphene/MoS2 heterostructures
Gate tuneable ultrafast charge transfer in graphene/MoS2 heterostructures

Coatings | Free Full-Text | A Review on Graphene Based Materials and Their  Antimicrobial Properties | HTML
Coatings | Free Full-Text | A Review on Graphene Based Materials and Their Antimicrobial Properties | HTML