Home

saltea Mare Plânge bcl 2 marker in colorectal cases Abil Intenționează

Expression of Bcl-2 protein is decreased in colorectal adenocarcinomas with  microsatellite instability | Oncogene
Expression of Bcl-2 protein is decreased in colorectal adenocarcinomas with microsatellite instability | Oncogene

Frontiers | Targeting the Bcl-2 Family in B Cell Lymphoma
Frontiers | Targeting the Bcl-2 Family in B Cell Lymphoma

BCL-XL and MCL-1 are the key BCL-2 family proteins in melanoma cell  survival | Cell Death & Disease
BCL-XL and MCL-1 are the key BCL-2 family proteins in melanoma cell survival | Cell Death & Disease

Frontiers | Targeting Bcl-2 Proteins in Acute Myeloid Leukemia
Frontiers | Targeting Bcl-2 Proteins in Acute Myeloid Leukemia

Loss of Bcl-2 expression correlates with tumour recurrence in colorectal  cancer | Gut
Loss of Bcl-2 expression correlates with tumour recurrence in colorectal cancer | Gut

Cancers | Free Full-Text | BCL-2 Proteins in Pathogenesis and Therapy of  B-Cell Non-Hodgkin Lymphomas
Cancers | Free Full-Text | BCL-2 Proteins in Pathogenesis and Therapy of B-Cell Non-Hodgkin Lymphomas

Phosphorylation of Bcl-2 plays an important role in  glycochenodeoxycholate-induced survival and chemoresistance in HCC
Phosphorylation of Bcl-2 plays an important role in glycochenodeoxycholate-induced survival and chemoresistance in HCC

Frontiers | The Multifaceted Roles of the BCL-2 Family Member BOK
Frontiers | The Multifaceted Roles of the BCL-2 Family Member BOK

Bcl-2 is a critical mediator of intestinal transformation | Nature  Communications
Bcl-2 is a critical mediator of intestinal transformation | Nature Communications

BCL-XL inhibition induces an FGFR4-mediated rescue response in colorectal  cancer - ScienceDirect
BCL-XL inhibition induces an FGFR4-mediated rescue response in colorectal cancer - ScienceDirect

Co-targeting of BAX and BCL-XL proteins broadly overcomes resistance to  apoptosis in cancer | Nature Communications
Co-targeting of BAX and BCL-XL proteins broadly overcomes resistance to apoptosis in cancer | Nature Communications

Localization of Bcl-3 in normal colon tissue and in colon cancer. Bcl-3...  | Download Scientific Diagram
Localization of Bcl-3 in normal colon tissue and in colon cancer. Bcl-3... | Download Scientific Diagram

A survey of the anti-apoptotic Bcl-2 subfamily expression in cancer types  provides a platform to predict the efficacy of Bcl-2 antagonists in cancer  therapy | Cell Death & Disease
A survey of the anti-apoptotic Bcl-2 subfamily expression in cancer types provides a platform to predict the efficacy of Bcl-2 antagonists in cancer therapy | Cell Death & Disease

Cancers | Free Full-Text | Targeting Mitochondrial Apoptosis to Overcome  Treatment Resistance in Cancer | HTML
Cancers | Free Full-Text | Targeting Mitochondrial Apoptosis to Overcome Treatment Resistance in Cancer | HTML

Medicina | Free Full-Text | The Expression Pattern of Bcl-2 and Bax in the  Tumor and Stromal Cells in Colorectal Carcinoma | HTML
Medicina | Free Full-Text | The Expression Pattern of Bcl-2 and Bax in the Tumor and Stromal Cells in Colorectal Carcinoma | HTML

Frontiers | The role of BCL-2 family proteins in regulating apoptosis and  cancer therapy
Frontiers | The role of BCL-2 family proteins in regulating apoptosis and cancer therapy

Targeting BCL-2 regulated apoptosis in cancer | Open Biology
Targeting BCL-2 regulated apoptosis in cancer | Open Biology

BCL-XL is crucial for progression through the adenoma-to-carcinoma sequence  of colorectal cancer | Cell Death & Differentiation
BCL-XL is crucial for progression through the adenoma-to-carcinoma sequence of colorectal cancer | Cell Death & Differentiation

Prognostic significance of BIRC7/Livin, Bcl-2, p53, Annexin V, PD-L1, DARC,  MSH2 and PMS2 in colorectal cancer treated with FOLFOX chemotherapy with or  without aspirin | PLOS ONE
Prognostic significance of BIRC7/Livin, Bcl-2, p53, Annexin V, PD-L1, DARC, MSH2 and PMS2 in colorectal cancer treated with FOLFOX chemotherapy with or without aspirin | PLOS ONE

Bcl-xL is an oncogenic driver in colorectal cancer | Cell Death & Disease
Bcl-xL is an oncogenic driver in colorectal cancer | Cell Death & Disease

The BCL-2 protein family, BH3-mimetics and cancer therapy | Cell Death &  Differentiation
The BCL-2 protein family, BH3-mimetics and cancer therapy | Cell Death & Differentiation

Cancers | Free Full-Text | Targeting BCL-2 in Cancer: Advances, Challenges,  and Perspectives
Cancers | Free Full-Text | Targeting BCL-2 in Cancer: Advances, Challenges, and Perspectives

Apoptosis evasion via long non-coding RNAs in colorectal cancer | Cancer  Cell International | Full Text
Apoptosis evasion via long non-coding RNAs in colorectal cancer | Cancer Cell International | Full Text

Cancers | Free Full-Text | Implementing Systems Modelling and Molecular  Imaging to Predict the Efficacy of BCL-2 Inhibition in Colorectal Cancer  Patient-Derived Xenograft Models | HTML
Cancers | Free Full-Text | Implementing Systems Modelling and Molecular Imaging to Predict the Efficacy of BCL-2 Inhibition in Colorectal Cancer Patient-Derived Xenograft Models | HTML

BCL-2 family deregulation in colorectal cancer: potential for BH3 mimetics  in therapy | SpringerLink
BCL-2 family deregulation in colorectal cancer: potential for BH3 mimetics in therapy | SpringerLink

BCL-2 family deregulation in colorectal cancer: potential for BH3 mimetics  in therapy | SpringerLink
BCL-2 family deregulation in colorectal cancer: potential for BH3 mimetics in therapy | SpringerLink

Emerging understanding of Bcl-2 biology: Implications for neoplastic  progression and treatment - ScienceDirect
Emerging understanding of Bcl-2 biology: Implications for neoplastic progression and treatment - ScienceDirect